
Complaint Status
Investors complaints data to be disclosed monthly by RIAs
Data for the month ending July, 2025
Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints> 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the
current month divided by total number of complaints resolved in the current month..
Trend of monthly disposal of complaints
Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|
Grand Total | 0 | 0 | 0 | 0 |
March, 2026 | 0 | 0 | 0 | 0 |
February, 2026 | 0 | 0 | 0 | 0 |
January, 2026 | 0 | 0 | 0 | 0 |
December, 2025 | 0 | 0 | 0 | 0 |
November, 2025 | 0 | 0 | 0 | 0 |
October, 2025 | 0 | 0 | 0 | 0 |
September, 2025 | 0 | 0 | 0 | 0 |
August, 2025 | 0 | 0 | 0 | 0 |
July, 2025 | 0 | 0 | 0 | 0 |
June, 2025 | 0 | 0 | 0 | 0 |
May, 2025 | 0 | 0 | 0 | 0 |
April, 2025 | 0 | 0 | 0 | 0 |
Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|
Grand Total | 0 | 0 | 0 | 0 |
March, 2026 | 0 | 0 | 0 | 0 |
February, 2026 | 0 | 0 | 0 | 0 |
January, 2026 | 0 | 0 | 0 | 0 |
December, 2025 | 0 | 0 | 0 | 0 |
November, 2025 | 0 | 0 | 0 | 0 |
October, 2025 | 0 | 0 | 0 | 0 |
September, 2025 | 0 | 0 | 0 | 0 |
August, 2025 | 0 | 0 | 0 | 0 |
July, 2025 | 0 | 0 | 0 | 0 |
June, 2025 | 0 | 0 | 0 | 0 |
May, 2025 | 0 | 0 | 0 | 0 |
April, 2025 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints> 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|
Year | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|
Grand Total | ||||
2022-2023 | NA | NA | NA | NA |
2023-2024 | NA | NA | NA | NA |
2024-2025 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Year | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|
Grand Total | ||||
2022-2023 | NA | NA | NA | NA |
2023-2024 | NA | NA | NA | NA |
2024-2025 | 0 | 0 | 0 | 0 |
Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints> 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|
Grand Total | 0 | 0 | 0 | 0 |
March, 2026 | 0 | 0 | 0 | 0 |
February, 2026 | 0 | 0 | 0 | 0 |
January, 2026 | 0 | 0 | 0 | 0 |
December, 2025 | 0 | 0 | 0 | 0 |
November, 2025 | 0 | 0 | 0 | 0 |
October, 2025 | 0 | 0 | 0 | 0 |
September, 2025 | 0 | 0 | 0 | 0 |
August, 2025 | 0 | 0 | 0 | 0 |
July, 2025 | 0 | 0 | 0 | 0 |
June, 2025 | 0 | 0 | 0 | 0 |
May, 2025 | 0 | 0 | 0 | 0 |
April, 2025 | 0 | 0 | 0 | 0 |
Year | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|
Grand Total | ||||
2022-2023 | NA | NA | NA | NA |
2023-2024 | NA | NA | NA | NA |
2024-2025 | 0 | 0 | 0 | 0 |
Complaint Status
Investors complaints data to be disclosed monthly by RIAs
Data for the month ending July, 2025
Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints> 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the
current month divided by total number of complaints resolved in the current month..
Trend of monthly disposal of complaints
Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|
Grand Total | 0 | 0 | 0 | 0 |
March, 2026 | 0 | 0 | 0 | 0 |
February, 2026 | 0 | 0 | 0 | 0 |
January, 2026 | 0 | 0 | 0 | 0 |
December, 2025 | 0 | 0 | 0 | 0 |
November, 2025 | 0 | 0 | 0 | 0 |
October, 2025 | 0 | 0 | 0 | 0 |
September, 2025 | 0 | 0 | 0 | 0 |
August, 2025 | 0 | 0 | 0 | 0 |
July, 2025 | 0 | 0 | 0 | 0 |
June, 2025 | 0 | 0 | 0 | 0 |
May, 2025 | 0 | 0 | 0 | 0 |
April, 2025 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Year | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|
Grand Total | ||||
2022-2023 | NA | NA | NA | NA |
2023-2024 | NA | NA | NA | NA |
2024-2025 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.